Dami: | |
---|---|
Q235
Hot-Dip Galvanized
Tulad ng bawat Talahanayan sa ibaba
Sukat ng Mga tubong Bakal 48.3 x 3.0mm |
| |||
Code | Haba | Timbang | ||
EK-CLL001 | 0.6m | 2 ' | 2.39kg | |
EK-CLL002 | 1.0m | 3'3 \" | 3.8kg | |
EK-CLL003 | 1.5m | 4'11 \" | 5.55kg | |
EK-CLL004 | 2.0m | 6'6 \" | 7.34kg | |
EK-CLL005 | 2.5m | 8'2 \" | 9.06kg |
Sukat ng Mga tubong Bakal 48.3 x 3.0mm |
| |||
Code | Haba | Timbang | ||
EK-CLL001 | 0.6m | 2 ' | 2.39kg | |
EK-CLL002 | 1.0m | 3'3 \" | 3.8kg | |
EK-CLL003 | 1.5m | 4'11 \" | 5.55kg | |
EK-CLL004 | 2.0m | 6'6 \" | 7.34kg | |
EK-CLL005 | 2.5m | 8'2 \" | 9.06kg |
Copyright © 2019 EK Metalwork Co, Ltd. Nakalaan ang lahat ng mga karapatan.